Humanitarian Mine Action

Clearance Statistics by Year

Year ERWs Found Area Cleared (m2) Large UXOs
First Project: PeaceTrees Friendship Forest Park 1,906 1,000,000

1996 - 2003 339 731,600

June 2003 - April 2004 218 10,580

May 2004 - Oct 2005 5,491 33,216

Oct 2005 - Sept 2006 2,367 56,439 10
Oct 2006 - Sept 2007 10,966 55,892 28
Oct 2007 - Sept 2008 4,013 36,383 17
Oct 2008 - Sept 2009 16,404 75,985 4
Sept 2009 - April, 2010 5,287 50,440 5
May 2010 - May 2011 8,156 120,657 11
June 2011 - June 2012 6,910 170,480 8
July 2012 - July 2013 8,775 113,197 12
July 2013 - Aug 2014 6,834 105,298 14
Sept 2014 - Dec 2015 5,130 122,722 7
Jan 2016 - Dec 2016 3,941 236,629 8
Jan 2017 - Dec 2017 2,905 533,521 38
Jan 2018 - Dec 2018 6,378 1,273,274 10
Jan 2019 - Jan 2020 5,603 3,294,462 16
Feb 2020 - March 2021 6,636 4,573,931 14
Totals 108,187 `12,594,706 202
  • mcknight group
  • Fran's Chocolate
  • State Dept
  • Sahale
  • PerkinsCoie
    PerkinsCoie
  • Flying Good Group
  • Chateau St. Michelle
  • Chinoise
  • Olde Thompson
  • Prolumina
  • Columbia Bank
  • Lustre Cal
  • Red Boat Fish Sauce
  • Veterans for Peace
  • Louisa Davis Properties